Date: 11/13/2019 Arena:
Time: 7:00 pm City, State: New Albany, IN
VISITOR: CU- Harrodsburg ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Woods, Oriona * 9 14 1 1 8 11 2 4 6 1 27 1 2 0 2 35:56
5 Shckles, Nia * 6 15 1 2 0 0 0 1 1 2 13 2 3 2 1 29:15
10 Washington, E'moni * 1 7 0 2 4 4 1 3 4 3 6 1 2 1 0 20:54
12 Roberts, Alyssa * 0 1 0 0 0 0 0 2 2 2 0 0 4 0 0 15:41
21 Smith, Makayla * 2 2 0 0 1 2 1 2 3 3 5 0 0 0 0 12:52
1 Kelly, Jabriel 5 8 2 4 0 0 0 0 0 3 12 0 1 0 1 20:01
22 Saunders, Amani 0 1 0 0 0 0 1 0 1 2 0 0 1 0 0 6:07
23 Smith, Dymond 4 11 1 3 0 0 1 3 4 0 9 2 0 1 3 20:08
31 Mills, Caleia 0 5 0 3 0 0 1 1 2 1 0 1 1 0 1 15:10
34 Hayes, Jeian 2 4 1 2 2 3 1 1 2 2 7 2 0 0 0 20:04
TEAM REBOUNDS 5 5 10 0
Team Totals 29 68 6 17 15 20 13 22 35 19 79 9 14 4 8 196
Total FG% - 1st: 13/33 0.394 2nd: 16/35 0.457 Game: 0.426 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 3/11 0.273 Game: 0.353 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 7/10 0.700 Game: 0.750 (3,0)
HOME: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 6 13 0 0 1 2 2 6 8 2 13 0 2 1 2 22:20
11 WOODS, Josie G 3 7 2 4 0 0 5 3 8 1 8 2 0 0 0 26:50
20 WOODS, Madi G 3 10 2 5 4 4 0 6 6 2 12 7 1 1 2 34:43
22 SANDEFUR, Ariana G 4 4 0 0 0 0 2 1 3 3 8 1 1 0 1 22:57
24 RALPH, Emmy G 1 5 1 4 0 0 1 1 2 2 3 7 4 0 1 16:42
3 HUGHES, Jacy 0 4 0 2 0 0 0 0 0 1 0 1 0 0 0 7:06
12 LAMBDIN, Lauren 6 8 2 2 3 4 0 4 4 0 17 5 2 1 1 21:36
15 READ, Gabriella 5 10 1 1 0 2 1 1 2 2 11 0 1 1 0 13:20
21 KNIGHT, Maddie 2 3 1 1 0 2 1 3 4 0 5 1 1 0 0 11:14
34 FICHTER, Natalie 7 9 2 4 2 3 4 3 7 3 18 3 1 0 2 23:12
TEAM REBOUNDS 1 0 1 0
Team Totals 37 73 11 23 10 17 17 28 45 16 95 27 13 4 9 200
Total FG% - 1st: 20/39 0.513 2nd: 17/34 0.500 Game: 0.507 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 6/12 0.500 Game: 0.478 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 6/9 0.667 Game: 0.588 (4,0)
Technical Fouls: CUH (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 177
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
CU- Harrodsburg 11 8 38 11 28
IU Southeast 10 15 42 18 51
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
CU- Harrodsburg 19 18 23 19 79
IU Southeast 20 29 21 25 95
Last FG: CU- Harrodsburg 4th-01:02, IU Southeast 4th-01:56
Largest lead: CU- Harrodsburg by 2 1st-09:47, IU Southeast by 20 4th-01:56
Score tied: 3 times, Lead changed: 3 times
Date: 11/13/2019 Arena:
Time: 7:00 pm City, State: New Albany, IN
VISITOR: CU- Harrodsburg ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Woods, Oriona * 6 10 1 1 4 4 0 1 1 0 17 1 2 0 0 17:50
5 Shckles, Nia * 3 6 1 1 0 0 0 1 1 0 7 0 2 1 1 11:27
10 Washington, E'moni * 0 3 0 1 2 2 1 2 3 2 2 0 1 1 0 6:44
12 Roberts, Alyssa * 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 9:14
21 Smith, Makayla * 0 0 0 0 1 2 0 0 0 2 1 0 0 0 0 5:27
1 Kelly, Jabriel 1 3 0 1 0 0 0 0 0 2 2 0 1 0 0 8:38
22 Saunders, Amani 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 3:43
23 Smith, Dymond 3 8 1 2 0 0 1 2 3 0 7 0 0 1 2 13:42
31 Mills, Caleia 0 2 0 0 0 0 0 1 1 1 0 1 0 0 0 10:30
34 Hayes, Jeian 0 1 0 0 1 2 1 1 2 1 1 0 0 0 0 8:53
TEAM REBOUNDS 2 3 5 0
Team Totals 13 33 3 6 8 10 6 13 19 9 37 2 8 3 3 96
Total FG% - 1st: 13/33 0.394 2nd: 0/0 0.000 Game: 0.394 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 0/0 0.000 Game: 0.800 (2,0)
HOME: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 3 6 0 0 1 2 2 5 7 1 7 0 1 0 1 11:18
11 WOODS, Josie G 1 2 1 1 0 0 3 2 5 1 3 1 0 0 0 12:09
20 WOODS, Madi G 1 5 1 3 2 2 0 2 2 1 5 4 0 1 1 14:43
22 SANDEFUR, Ariana G 3 3 0 0 0 0 2 0 2 2 6 0 0 0 0 12:40
24 RALPH, Emmy G 1 4 1 3 0 0 0 0 0 1 3 7 2 0 1 11:37
3 HUGHES, Jacy 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 3:43
12 LAMBDIN, Lauren 3 4 1 1 1 2 0 4 4 0 8 2 1 1 1 9:57
15 READ, Gabriella 3 6 0 0 0 0 0 1 1 0 6 0 1 1 0 6:44
21 KNIGHT, Maddie 1 2 0 0 0 2 1 0 1 0 2 1 0 0 0 7:51
34 FICHTER, Natalie 4 5 1 2 0 0 0 0 0 0 9 0 0 0 1 9:18
TEAM REBOUNDS 0 0 0 0
Team Totals 20 39 5 11 4 8 8 14 22 7 49 15 5 3 5 100
Total FG% - 1st: 20/39 0.513 2nd: 0/0 0.000 Game: 0.513 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 0/0 0.000 Game: 0.455 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 0/0 0.000 Game: 0.500 (2,0)
Technical Fouls: CUH (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 177
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
CU- Harrodsburg 6 2 18 5 10
IU Southeast 4 9 20 4 25
SCORE BY PERIODS 1st 2nd TOTAL
CU- Harrodsburg 19 18 37
IU Southeast 20 29 49
Last FG: CU- Harrodsburg 2nd-00:42, IU Southeast 2nd-00:03
Largest lead: CU- Harrodsburg by 2 1st-09:47, IU Southeast by 13 2nd-00:58
Score tied: 3 times, Lead changed: 3 times
Date: 11/13/2019 Arena:
Time: 7:00 pm City, State: New Albany, IN
VISITOR: CU- Harrodsburg ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Woods, Oriona * 3 4 0 0 4 7 2 3 5 1 10 0 0 0 2 18:06
5 Shckles, Nia * 3 9 0 1 0 0 0 0 0 2 6 2 1 1 0 17:48
10 Washington, E'moni * 1 4 0 1 2 2 0 1 1 1 4 1 1 0 0 14:10
12 Roberts, Alyssa * 0 1 0 0 0 0 0 0 0 2 0 0 3 0 0 6:27
21 Smith, Makayla * 2 2 0 0 0 0 1 2 3 1 4 0 0 0 0 7:25
1 Kelly, Jabriel 4 5 2 3 0 0 0 0 0 1 10 0 0 0 1 11:23
22 Saunders, Amani 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2:24
23 Smith, Dymond 1 3 0 1 0 0 0 1 1 0 2 2 0 0 1 6:26
31 Mills, Caleia 0 3 0 3 0 0 1 0 1 0 0 0 1 0 1 4:40
34 Hayes, Jeian 2 3 1 2 1 1 0 0 0 1 6 2 0 0 0 11:11
TEAM REBOUNDS 3 2 5 0
Team Totals 16 35 3 11 7 10 7 9 16 10 42 7 6 1 5 100
Total FG% - 1st: 0/0 0.000 2nd: 16/35 0.457 Game: 0.457 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/11 0.273 Game: 0.273 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/10 0.700 Game: 0.700 (1,0)
HOME: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 3 7 0 0 0 0 0 1 1 1 6 0 1 1 1 11:02
11 WOODS, Josie G 2 5 1 3 0 0 2 1 3 0 5 1 0 0 0 14:41
20 WOODS, Madi G 2 5 1 2 2 2 0 4 4 1 7 3 1 0 1 20:00
22 SANDEFUR, Ariana G 1 1 0 0 0 0 0 1 1 1 2 1 1 0 1 10:17
24 RALPH, Emmy G 0 1 0 1 0 0 1 1 2 1 0 0 2 0 0 5:05
3 HUGHES, Jacy 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 3:23
12 LAMBDIN, Lauren 3 4 1 1 2 2 0 0 0 0 9 3 1 0 0 11:39
15 READ, Gabriella 2 4 1 1 0 2 1 0 1 2 5 0 0 0 0 6:36
21 KNIGHT, Maddie 1 1 1 1 0 0 0 3 3 0 3 0 1 0 0 3:23
34 FICHTER, Natalie 3 4 1 2 2 3 4 3 7 3 9 3 1 0 1 13:54
TEAM REBOUNDS 1 0 1 0
Team Totals 17 34 6 12 6 9 9 14 23 9 46 12 8 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 17/34 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/12 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/9 0.667 Game: 0.667 (2,0)
Technical Fouls: CUH (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 177
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
CU- Harrodsburg 5 6 20 6 18
IU Southeast 6 6 22 14 26
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
CU- Harrodsburg 19 18 23 19 79
IU Southeast 20 29 21 25 95
Last FG: CU- Harrodsburg 4th-01:02, IU Southeast 4th-01:56
Largest lead: CU- Harrodsburg NONE, IU Southeast by 20 4th-01:56
Score tied: 0 times, Lead changed: 0 times
Date: 11/13/2019 Arena:
Time: 7:00 pm City, State: New Albany, IN
VISITOR: CU- Harrodsburg ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Woods, Oriona * 4 4 0 0 2 2 0 0 0 0 10 1 1 0 0 9:44
5 Shckles, Nia * 1 3 1 1 0 0 0 0 0 0 3 0 1 0 0 7:07
10 Washington, E'moni * 0 2 0 1 0 0 0 1 1 2 0 0 0 0 0 0:01
12 Roberts, Alyssa * 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 5:00
21 Smith, Makayla * 0 0 0 0 1 2 0 0 0 2 1 0 0 0 0 3:06
1 Kelly, Jabriel 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 3:16
22 Saunders, Amani 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0:55
23 Smith, Dymond 2 4 1 1 0 0 1 0 1 0 5 0 0 1 2 6:33
31 Mills, Caleia 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 7:27
34 Hayes, Jeian 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:01
TEAM REBOUNDS 0 1 1 0
Team Totals 7 14 2 3 3 4 2 5 7 7 19 2 4 1 2 46
Total FG% - 1st: 7/14 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0)
HOME: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0 4:06
11 WOODS, Josie G 1 2 1 1 0 0 2 2 4 1 3 0 0 0 0 10:00
20 WOODS, Madi G 1 4 1 2 2 2 0 2 2 1 5 0 0 0 1 10:00
22 SANDEFUR, Ariana G 3 3 0 0 0 0 1 0 1 1 6 0 0 0 0 8:32
24 RALPH, Emmy G 0 2 0 1 0 0 0 0 0 0 0 6 1 0 1 8:43
12 LAMBDIN, Lauren 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 1:17
15 READ, Gabriella 2 3 0 0 0 0 0 1 1 0 4 0 1 0 0 3:56
34 FICHTER, Natalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:26
TEAM REBOUNDS 0 0 0 0
Team Totals 7 14 2 4 4 6 3 5 8 4 20 6 3 0 2 50
Total FG% - 1st: 7/14 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
1st Quarter Only
VISITOR: CU- Harrodsburg ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Woods, Oriona * 2 6 1 1 2 2 0 1 1 0 7 0 1 0 0 8:06
5 Shckles, Nia * 2 3 0 0 0 0 0 1 1 0 4 0 1 1 1 4:20
10 Washington, E'moni * 0 1 0 0 2 2 1 1 2 0 2 0 1 1 0 6:45
12 Roberts, Alyssa * 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4:14
21 Smith, Makayla * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:21
1 Kelly, Jabriel 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 5:22
22 Saunders, Amani 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:48
23 Smith, Dymond 1 4 0 1 0 0 0 2 2 0 2 0 0 0 0 7:09
31 Mills, Caleia 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 3:03
34 Hayes, Jeian 0 1 0 0 1 2 1 1 2 0 1 0 0 0 0 5:52
TEAM REBOUNDS 2 2 4 0
Team Totals 6 19 1 3 5 6 4 8 12 2 18 0 4 2 1 50
Total FG% - 1st: 6/19 0.316 2nd: 0/0 0.000 Game: 0.316 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 0/0 0.000 Game: 0.833 (1,0)
HOME: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 3 6 0 0 0 0 2 5 7 0 6 0 1 0 1 7:12
11 WOODS, Josie G 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 2:09
20 WOODS, Madi G 0 1 0 1 0 0 0 0 0 0 0 4 0 1 0 4:43
22 SANDEFUR, Ariana G 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 4:08
24 RALPH, Emmy G 1 2 1 2 0 0 0 0 0 1 3 1 1 0 0 2:54
3 HUGHES, Jacy 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 3:43
12 LAMBDIN, Lauren 3 4 1 1 0 0 0 4 4 0 7 2 0 1 1 8:40
15 READ, Gabriella 1 3 0 0 0 0 0 0 0 0 2 0 0 1 0 2:48
21 KNIGHT, Maddie 1 2 0 0 0 2 1 0 1 0 2 1 0 0 0 7:51
34 FICHTER, Natalie 4 5 1 2 0 0 0 0 0 0 9 0 0 0 1 5:52
TEAM REBOUNDS 0 0 0 0
Team Totals 13 25 3 7 0 2 5 9 14 3 29 9 2 3 3 50
Total FG% - 1st: 13/25 0.520 2nd: 0/0 0.000 Game: 0.520 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 0/0 0.000 Game: 0.000 (1,0)
2nd Quarter Only
VISITOR: CU- Harrodsburg ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Woods, Oriona * 0 1 0 0 3 4 0 2 2 0 3 0 0 0 1 8:06
5 Shckles, Nia * 2 5 0 1 0 0 0 0 0 1 4 2 0 0 0 8:06
10 Washington, E'moni * 1 3 0 1 0 0 0 1 1 1 2 1 1 0 0 8:06
12 Roberts, Alyssa * 0 0 0 0 0 0 0 0 0 2 0 0 3 0 0 5:09
21 Smith, Makayla * 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 4:24
1 Kelly, Jabriel 3 3 2 2 0 0 0 0 0 0 8 0 0 0 1 6:05
22 Saunders, Amani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:45
23 Smith, Dymond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:40
31 Mills, Caleia 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1:54
34 Hayes, Jeian 2 2 1 1 1 1 0 0 0 1 6 1 0 0 0 6:45
TEAM REBOUNDS 1 1 2 0
Team Totals 8 15 3 6 4 5 2 6 8 5 23 4 5 0 2 50
Total FG% - 1st: 0/0 0.000 2nd: 8/15 0.533 Game: 0.533 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/5 0.800 Game: 0.800 (0,0)
HOME: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 3 5 0 0 0 0 0 0 0 1 6 0 1 1 0 7:38
11 WOODS, Josie G 2 4 1 2 0 0 2 1 3 0 5 1 0 0 0 10:00
20 WOODS, Madi G 1 4 1 2 0 0 0 1 1 0 3 2 0 0 1 10:00
22 SANDEFUR, Ariana G 1 1 0 0 0 0 0 1 1 1 2 1 0 0 1 4:58
24 RALPH, Emmy G 0 1 0 1 0 0 1 1 2 1 0 0 2 0 0 5:05
12 LAMBDIN, Lauren 2 3 0 0 0 0 0 0 0 0 4 0 0 0 0 5:02
34 FICHTER, Natalie 0 1 0 1 1 2 1 2 3 1 1 2 0 0 1 7:17
TEAM REBOUNDS 0 0 0 0
Team Totals 9 19 2 6 1 2 4 6 10 4 21 6 3 1 3 50
Total FG% - 1st: 0/0 0.000 2nd: 9/19 0.474 Game: 0.474 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/6 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 1/2 0.500 Game: 0.500 (1,0)
3rd Quarter Only
VISITOR: CU- Harrodsburg ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Woods, Oriona * 3 3 0 0 1 3 2 1 3 1 7 0 0 0 1 10:00
5 Shckles, Nia * 1 4 0 0 0 0 0 0 0 1 2 0 1 1 0 9:42
10 Washington, E'moni * 0 1 0 0 2 2 0 0 0 0 2 0 0 0 0 6:04
12 Roberts, Alyssa * 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:18
21 Smith, Makayla * 2 2 0 0 0 0 0 0 0 1 4 0 0 0 0 3:01
1 Kelly, Jabriel 1 2 0 1 0 0 0 0 0 1 2 0 0 0 0 5:18
22 Saunders, Amani 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1:39
23 Smith, Dymond 1 3 0 1 0 0 0 1 1 0 2 2 0 0 1 5:46
31 Mills, Caleia 0 2 0 2 0 0 1 0 1 0 0 0 0 0 1 2:46
34 Hayes, Jeian 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 4:26
TEAM REBOUNDS 2 1 3 0
Team Totals 8 20 0 5 3 5 5 3 8 5 19 3 1 1 3 50
Total FG% - 1st: 0/0 0.000 2nd: 8/20 0.400 Game: 0.400 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/5 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/5 0.600 Game: 0.600 (1,0)
HOME: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 0 2 0 0 0 0 0 1 1 0 0 0 0 0 1 3:24
11 WOODS, Josie G 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4:41
20 WOODS, Madi G 1 1 0 0 2 2 0 3 3 1 4 1 1 0 0 10:00
22 SANDEFUR, Ariana G 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5:19
3 HUGHES, Jacy 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 3:23
12 LAMBDIN, Lauren 1 1 1 1 2 2 0 0 0 0 5 3 1 0 0 6:37
15 READ, Gabriella 2 4 1 1 0 2 1 0 1 2 5 0 0 0 0 6:36
21 KNIGHT, Maddie 1 1 1 1 0 0 0 3 3 0 3 0 1 0 0 3:23
34 FICHTER, Natalie 3 3 1 1 1 1 3 1 4 2 8 1 1 0 0 6:37
TEAM REBOUNDS 1 0 1 0
Team Totals 8 15 4 6 5 7 5 8 13 5 25 6 5 0 1 50
Total FG% - 1st: 0/0 0.000 2nd: 8/15 0.533 Game: 0.533 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/7 0.714 Game: 0.714 (1,0)
4th Quarter Only
Technical Fouls: CUH (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 177
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
CU- Harrodsburg 2 2 10 6 28
IU Southeast 2 2 8 10 51
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
CU- Harrodsburg 19 18 23 19 79
IU Southeast 20 29 21 25 95
Last FG: CU- Harrodsburg 4th-01:02, IU Southeast 4th-01:56
Largest lead: CU- Harrodsburg by 2 1st-09:47, IU Southeast by 20 4th-01:56
Score tied: 3 times, Lead changed: 3 times
| Nov 13, 2019 | |
| CU- Harrodsburg vs. IU Southeast |
| SCORE BY PERIODS | 1st | 2nd | 3rd | 4th | TOTAL |
| CU- Harrodsburg | 19 | 18 | 23 | 19 | 79 |
| IU Southeast | 20 | 29 | 21 | 25 | 95 |
| CUH Starters: | Woods, Shckles, Washington, Roberts, Smith |
| IUSE Starters: | WOODS, WOODS, SANDEFUR, RALPH, COLEMAN |
| First Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 10:00 | Jump Ball: Makayla Smith (CUH) vs. Hannah COLEMAN (IUSE), won by CUH | |||
| 09:47 | FG MADE by Oriona Woods (CUH) [Paint] | (0-2) | -2 | |
| 09:24 | 3pt FG MADE by Madi WOODS (IUSE) assist by Emmy RALPH | (3-2) | 1 | |
| 09:05 | FG missed by Nia Shckles (CUH) rebounded by Josie WOODS (IUSE) | |||
| 09:04 | Foul called on Makayla Smith (CUH) | |||
| 08:49 | FG MADE by Ariana SANDEFUR (IUSE) assisted by Emmy RALPH | (5-2) | 3 | |
| 08:28 | FG MADE by Oriona Woods (CUH) [Paint] | (5-4) | 1 | |
| 08:08 | 3pt FG missed by Emmy RALPH (IUSE) rebounded by Alyssa Roberts (CUH) | |||
| 07:47 | Turnover by Nia Shckles (CUH) Stolen by Emmy RALPH (IUSE) | |||
| 07:43 | FG missed by Emmy RALPH (IUSE) rebounded by Josie WOODS (IUSE) | |||
| 07:43 | Foul called on Makayla Smith (CUH) | |||
| 07:29 | FG missed by Josie WOODS (IUSE) rebounded by Alyssa Roberts (CUH) | |||
| 07:28 | SUB: Dymond Smith (CUH) in for Makayla Smith | |||
| 07:22 | Foul called on Hannah COLEMAN (IUSE) | |||
| 07:22 | SUB: Gabriella READ (IUSE) in for Hannah COLEMAN | |||
| 07:22 | Oriona Woods (CUH) MADE the 1st of the 2 shot Free Throw | (5-5) | T1 | |
| 07:22 | Oriona Woods (CUH) MADE the 2nd of the 2 shot Free Throw | (5-6) | -1 | |
| 07:09 | FG MADE by Ariana SANDEFUR (IUSE) assisted by Emmy RALPH | (7-6) | 1 | |
| 06:52 | FG missed by E'moni Washington (CUH) rebounded by Madi WOODS (IUSE) | |||
| 06:45 | FG MADE by Gabriella READ (IUSE) assisted by Emmy RALPH [FstBrk, Paint] | (9-6) | 3 | |
| 06:35 | FG missed by Nia Shckles (CUH) rebounded by Josie WOODS (IUSE) | |||
| 06:25 | Turnover by Emmy RALPH (IUSE) Stolen by Dymond Smith (CUH) | |||
| 06:16 | FG missed by Dymond Smith (CUH) rebounded by Gabriella READ (IUSE) | |||
| 06:06 | FG MADE by Ariana SANDEFUR (IUSE) assisted by Emmy RALPH | (11-6) | 5 | |
| 05:42 | 3pt FG missed by E'moni Washington (CUH) rebounded by Madi WOODS (IUSE) | |||
| 05:34 | Foul called on E'moni Washington (CUH) | |||
| 05:34 | SUB: Makayla Smith (CUH) in for E'moni Washington | |||
| 05:34 | SUB: Caleia Mills (CUH) in for E'moni Washington | |||
| 05:23 | FG missed by Madi WOODS (IUSE) rebounded by Josie WOODS (IUSE) | |||
| 05:19 | FG MADE by Gabriella READ (IUSE) [Paint, 2ndCh] | (13-6) | 7 | |
| 05:02 | SUB: Caleia Mills (CUH) in for Oriona Woods | |||
| 05:00 | Foul called on Ariana SANDEFUR (IUSE) | |||
| 05:00 | SUB: Jabriel Kelly (CUH) in for Alyssa Roberts | |||
| 05:00 | Makayla Smith (CUH) missed the 1st of the 2 shot Free Throw | |||
| 05:00 | Makayla Smith (CUH) MADE the 2nd of the 2 shot Free Throw | (13-7) | 6 | |
| 05:00 | SUB: E'moni Washington (CUH) in for Makayla Smith | |||
| 04:57 | Foul called on Jabriel Kelly (CUH) | |||
| 04:57 | 3pt FG missed by Madi WOODS (IUSE) rebounded by Ariana SANDEFUR (IUSE) | |||
| 04:57 | FG by Madi WOODS (IUSE) blocked by Dymond Smith (CUH) rebounded by Caleia Mills (CUH) | |||
| 04:57 | 3pt FG MADE by Dymond Smith (CUH) assist by Caleia Mills | (13-10) | 3 | |
| 04:52 | FG missed by Gabriella READ (IUSE) defensive Team rebound by CUH | |||
| 04:46 | SUB: Oriona Woods (CUH) in for Nia Shckles | |||
| 03:38 | FG MADE by Oriona Woods (CUH) [Paint] | (13-12) | 1 | |
| 03:26 | Turnover by Gabriella READ (IUSE) Stolen by Dymond Smith (CUH) | |||
| 03:26 | Foul called on Josie WOODS (IUSE) | |||
| 03:26 | SUB: Natalie FICHTER (IUSE) in for Gabriella READ | |||
| 03:10 | Turnover by Oriona Woods (CUH) | |||
| 03:10 | SUB: Nia Shckles (CUH) in for Caleia Mills | |||
| 03:01 | Foul called on Jabriel Kelly (CUH) | |||
